Property Attributes
- MLS#226001188
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityRancho Cordova
- AreaRancho Cordova
- NeighborhoodDouglas 98 Phase 1
- Zip95742
- StyleContemporary,Farmhouse
- Year Built2020
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2285
- Lot Size0.1156 Acres
Data Source:
MetroList MLS
Property Description
Better than new and move-in ready, this modern farmhouse sits on a beautifully landscaped corner lot. Why wait for construction when you can enjoy premium upgrades, thoughtful design, and luxury finishes already in place? Lower energy costs are yours to enjoy with fully paid-for solar panels and high-efficiency appliances, while no HOA adds even more value and convenience. This integrated smart home blends comfort and innovation with a premium lighting package featuring recessed lighting and dimmable switches throughout, window treatments, whole-home water filtration, dual-zone HVAC, pre-installed TV mounting electrical boxes in the living room, loft, and primary suite, plus a built-in 7-channel surround sound system in both the living room and covered outdoor patio for the audiophile. The open-layout kitchen features Wi-Fi enabled appliances, a quartz island with dining bar, porcelain farmhouse sink, and a spacious pantry. A bedroom and full bath on the main floor provide flexibility for guests, multigenerational living, or a home office setup. Upstairs, you'll appreciate a versatile loft area and a relaxing primary retreat featuring two walk-in closets and a spa-like bathroom. Additional peace of mind comes from the integrated security system featuring motion and intrusion sensors, outdoor cameras, and a doorbell camera. An exceptional value with over $250K in upgrades and premium packages, this turnkey, pristine home is ideally located near parks and a new elementary school opening this fall.
| Price History | |
|---|---|
| 1/16/2026 | Listed $777,000 |
| 7/25/2026 | 2$765,000 |
| 8/21/2026 | 2$750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Gas Cook Top,Built-In Gas Oven,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Tankless Water Heater,Warming Drawer,See Remarks |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 2020 |
| Electric | 220 Volts in Laundry |
| View | Park |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Lighting,Cooling,Thermostat,Water Heater,Heating |
| Subdivision Name | Douglas 98 Phase 1 |
| Other Structures | Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Douglas Rd Turn onto Cypress Grove Dr. Turn Left onto La Granada Way. House is on the right corner of La Granada Way and Hearst Castle. |
| City | Rancho Cordova |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 10742 |
| Lot Size Square Feet | 5036.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Builder Name | Woodside Homes |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Window Features | Window Coverings,Window Screens |
| Laundry Features | Cabinets,Dryer Included,Sink,Electric,Gas Hook-Up,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Quartz,Window |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Walk-In Closet 2+ |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window,Quartz |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Facing Front,Interior Access,See Remarks |
| Lot Features | Auto Sprinkler Front,Auto Sprinkler Rear,Corner,Shape Regular,Street Lights |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1156 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Home Theater Equipment,Attic Fan(s),Water Cond Equipment Owned,Water Filter System |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 10, 2026 9:37 PM UTC